# Sample Noprmalized mu = col 2  
# This file has been produced by extranormal (v 1.0.1 - February 23, 2017)
# O. Roudenko - Synchrotron SOLEIL. Covered by GPL licence.
#Data from HDF File: /nfs/ruche-rock/rock-soleil/com-rock/2019/Projets/20191212_Matthias/References/Mo_foil/Mo_foil_00002.nxs to Mo_foil_00051.nxs
#Time at start=2019-12-17 12:08:56.932
#Time from start (seconds)=129.260314251
#Sample temperature (C)=nan
# Normalization -------------
# pivot spectrum: Standard_Mo_s3_100_He_Mo_0001_av1200_00001.txt
# E0=20000.0   Eshift=4.20721580259
# E0_pivot = 20000.0
# pre-edge params: from E0_pivot-250.0 to E0_pivot-60.0
# pre-edge range: [19750.0, 19940.0]
# post-edge params: from E0_pivot+150.0 to E0_pivot+1300.0
# post-edge range: [20150.0, 21300.0]
# I jump at E0_pivot = 1.11007626724
# shifted energy	normalized	reference	ref.derivative
       19750  0.001053091      0.45813 -5.710122e-05
       19753  0.001053091      0.45813 -5.710122e-05
       19756  0.001053091      0.45813 -5.710122e-05
       19759 0.0009206821    0.4579154 -6.016663e-05
       19762 0.0008481693     0.457725 -6.251716e-05
       19765 0.0007796961    0.4575916 -6.041332e-05
       19768 0.0007418861    0.4573798 -5.758006e-05
       19771 0.0006630658    0.4571904 -5.751084e-05
       19774 0.0006128214     0.457034 -5.49786e-05
       19777 0.0005256107    0.4569014 -5.488454e-05
       19780 0.0004103993    0.4567201  -5.5976e-05
       19783 0.0003229355    0.4565318 -6.268601e-05
       19786 0.0003138898    0.4563623 -6.516453e-05
       19789 0.0002348655    0.4561492 -6.340003e-05
       19792 2.519639e-05    0.4559381 -6.276817e-05
       19795 3.946117e-05     0.455771 -5.921866e-05
       19798 0.0001110743    0.4556091 -5.687269e-05
       19801 -1.644901e-05    0.4554386 -6.061702e-05
       19804 -6.959348e-05    0.4552556 -5.35217e-05
       19807 0.0001871231    0.4550436 -4.170506e-05
       19810 7.039348e-05    0.4549668 -3.495792e-05
       19813 -0.0002176847    0.4549381 -3.17236e-05
       19816 -0.000332828    0.4548361 -4.187317e-05
       19819 -0.0003724642    0.4546629 -5.496648e-05
       19822 -0.0003860913    0.4544643 -5.624297e-05
       19825 -0.0004113018    0.4542785 -5.187934e-05
       19828 -0.000453989    0.4541612 -4.956208e-05
       19831 -0.0004749738    0.4540404 -4.579747e-05
       19834 -0.0005101283    0.4538696 -5.245585e-05
       19837 -0.0005551818    0.4537289 -4.963542e-05
       19840 -0.0005699231    0.4535317 -4.487918e-05
       19843 -0.0006072275    0.4534447 -4.621835e-05
       19846 -0.0006625657     0.453331 -3.797114e-05
       19849 -0.0007441214    0.4531743 -3.786892e-05
       19852 -0.0007617855    0.4530761 -4.121048e-05
       19855 -0.0007529258    0.4529903 -4.182785e-05
       19858 -0.0007774507    0.4528365 -4.594168e-05
       19861 -0.0008184987    0.4526724 -4.501332e-05
       19864 -0.0008630325    0.4525248 -3.871151e-05
       19867 -0.0008177146    0.4524502 -3.436289e-05
       19870 -0.0007954728     0.452372 -3.126334e-05
       19873 -0.0008026428      0.45226 -2.85622e-05
       19876 -0.0007841192    0.4521496 -2.993104e-05
       19879 -0.0007450475    0.4521074 -3.147095e-05
       19882 -0.0006971405    0.4520128 -2.351556e-05
       19885 -0.0007028144    0.4518824 -2.197213e-05
       19888 -0.0006985162    0.4518674 -1.766585e-05
       19891 -0.0006610406    0.4518437 -9.918208e-06
       19894 -0.0006230865    0.4518008 -8.26969e-06
       19897 -0.0005463573    0.4517634 -2.585597e-06
       19900 -0.0003761313    0.4517682 1.370636e-06
       19903 -0.0002464246    0.4518127 5.184944e-06
       19906 -0.0001974247    0.4518173 1.084619e-05
       19909   -0.0001516    0.4518256 7.796896e-06
       19912 -8.660092e-05    0.4518983  1.45352e-05
       19915 -8.266402e-06    0.4519063 2.274122e-05
       19918 0.0001380773    0.4519917 2.451171e-05
       19921 0.0003796563    0.4520985   4.4305e-05
       19924 0.0005942271    0.4521925 5.301186e-05
       19927 0.0007304461    0.4524379 6.048744e-05
       19930 0.0009707569    0.4526278 7.068494e-05
       19933  0.001217415    0.4528243 7.000304e-05
       19936  0.001505196    0.4530407 8.323547e-05
       19939  0.001910627     0.453278 0.0001040551
       19942  0.002320284    0.4536266 0.0001288795
       19945  0.002757193     0.454073 0.0001515213
       19948  0.003239517    0.4545873 0.0001748653
       19950  0.003604636    0.4549332 0.0001877335
     19950.5  0.003710345    0.4550147 0.0001890057
       19951  0.003816053    0.4550962 0.0001902778
     19951.5  0.003921761    0.4551777   0.00019155
       19952   0.00402747    0.4552592 0.0001928222
     19952.5  0.004144035    0.4553716 0.0001919827
       19953  0.004268284     0.455506 0.0001896487
     19953.5  0.004392533    0.4556403 0.0001873146
       19954  0.004516783    0.4557746 0.0001849806
     19954.5   0.00465251    0.4558762 0.0002089524
       19955  0.004796942    0.4559084 0.0002165909
     19955.5   0.00491188    0.4560123 0.0002382915
       19956  0.004999625    0.4561816  0.000326143
     19956.5  0.005092945    0.4563528 0.0003378846
       19957  0.005206704    0.4565607 0.0002789766
     19957.5  0.005355303    0.4566881 0.0002538025
       19958  0.005544103    0.4567396 0.0002596289
     19958.5  0.005695929    0.4568604 0.0002946893
       19959  0.005809167    0.4570799 0.0003477857
     19959.5  0.005971824    0.4572775  0.000366678
       19960  0.006165022    0.4574352 0.0003048729
     19960.5  0.006385094    0.4575938  0.000296924
       19961  0.006562721    0.4576897 0.0003373596
     19961.5  0.006700441    0.4578713 0.0003664974
       19962  0.006870241    0.4581099 0.0004142532
     19962.5  0.007046577    0.4583268  0.000409557
       19963  0.007221838    0.4585182 0.0004023925
     19963.5  0.007431695    0.4586905 0.0004400526
       19964  0.007665352    0.4589147 0.0004462149
     19964.5  0.007859247    0.4592069  0.000452775
       19965  0.008080399    0.4594106 0.0004600738
     19965.5   0.00829603     0.459596 0.0004380546
       19966   0.00851799    0.4598348 0.0004655503
     19966.5  0.008781016     0.460083 0.0005398687
       19967  0.009071247    0.4603417 0.0005544956
     19967.5  0.009320291    0.4606757 0.0005506566
       19968  0.009534243    0.4609438 0.0005595276
     19968.5  0.009756685    0.4611843 0.0005008939
       19969   0.01002437    0.4614608 0.0005136438
     19969.5   0.01033218    0.4616775  0.000559743
       19970   0.01062654    0.4619711 0.0005709622
     19970.5   0.01089633    0.4623038 0.0006265881
       19971   0.01119905    0.4626027 0.0006507995
     19971.5   0.01152585    0.4629307  0.000658438
       19972   0.01182492    0.4632727 0.0007120793
     19972.5   0.01213309    0.4636207 0.0007661321
       19973   0.01249832    0.4640269 0.0007989258
     19973.5    0.0128483     0.464463 0.0008455656
       19974   0.01318614    0.4648705  0.000855694
     19974.5     0.013545    0.4653118 0.0008321465
       19975    0.0139485    0.4657383 0.0008466657
     19975.5   0.01440716    0.4661273 0.0008438804
       19976   0.01484525    0.4665639 0.0008772284
     19976.5   0.01529305    0.4669996 0.0009708144
       19977    0.0157513    0.4674927  0.001026507
     19977.5    0.0162062    0.4680689  0.001097881
       19978   0.01671105    0.4686169  0.001178107
     19978.5   0.01726734    0.4691953  0.001213727
       19979   0.01780659    0.4698489  0.001273193
     19979.5   0.01834749    0.4704963  0.001366726
       19980    0.0189675    0.4711633  0.001430178
     19980.5    0.0196681    0.4719288  0.001498912
       19981    0.0203958    0.4727093  0.001613561
     19981.5   0.02115748    0.4734942  0.001679513
       19982   0.02194946    0.4743904  0.001750035
     19982.5   0.02275246    0.4752878  0.001860455
       19983   0.02361056    0.4762094  0.001946668
     19983.5   0.02451994    0.4772151  0.002087046
       19984   0.02548297    0.4782837  0.002239591
     19984.5   0.02653087    0.4794619  0.002388244
       19985   0.02765249    0.4806885   0.00254606
     19985.5   0.02885203    0.4819916  0.002660624
       19986   0.03010582    0.4833759  0.002786486
     19986.5   0.03139883    0.4847831  0.002926552
       19987   0.03275851    0.4862615   0.00310084
     19987.5   0.03416796    0.4878447  0.003339033
       19988   0.03569629    0.4895775  0.003592477
     19988.5   0.03745717    0.4914612  0.003983238
       19989   0.03936581    0.4934465  0.004399084
     19989.5   0.04135972    0.4958111  0.004754658
       19990   0.04350873    0.4983757  0.005196525
     19990.5   0.04590348    0.5009705  0.005623326
       19991   0.04850065    0.5038395  0.006091128
     19991.5   0.05135987    0.5070578  0.006781053
       19992   0.05450149     0.510558   0.00758775
     19992.5   0.05820251    0.5145326  0.008577231
       19993    0.0623563     0.519015  0.009741023
     19993.5   0.06706578    0.5242123   0.01117399
       19994   0.07238892      0.53004   0.01285593
     19994.5    0.0786095    0.5368806   0.01492803
       19995   0.08581532    0.5447269   0.01747724
     19995.5   0.09449365    0.5540683   0.02060314
       19996    0.1046097    0.5649945   0.02436286
     19996.5    0.1167257    0.5780869   0.02873149
       19997    0.1308903    0.5934526   0.03373659
     19997.5    0.1477276    0.6115313   0.03915166
       19998    0.1672284    0.6324677   0.04490087
     19998.5     0.189399    0.6563902   0.05053037
       19999    0.2138925    0.6832543   0.05568866
     19999.5    0.2404392     0.712592   0.05931765
       20000    0.2683343     0.743845   0.06125677
     20000.5    0.2960609    0.7750255   0.06114573
       20001    0.3231278    0.8057679   0.05925748
     20001.5    0.3488447    0.8348835   0.05685309
       20002    0.3732621    0.8623599   0.05427017
     20002.5    0.3967003    0.8887317   0.05252823
       20003    0.4195884    0.9143082    0.0517113
     20003.5    0.4425881    0.9399399   0.05141899
       20004    0.4658241    0.9657825   0.05168601
     20004.5    0.4891712    0.9915697   0.05183432
       20005    0.5127764      1.01768   0.05157547
     20005.5    0.5361261     1.043609   0.05140322
       20006    0.5589745     1.068933   0.05124951
     20006.5    0.5820999     1.094376   0.05159395
       20007    0.6055879     1.120179   0.05290346
     20007.5    0.6298828     1.146796   0.05465176
       20008    0.6556301      1.17474   0.05695096
     20008.5    0.6825005      1.20368   0.05991465
       20009    0.7107355     1.234081   0.06302324
     20009.5    0.7407878     1.266626   0.06671053
       20010    0.7725114     1.300787   0.07068111
     20010.5    0.8058112     1.337101   0.07392329
       20011    0.8401915     1.375443   0.07609185
     20011.5    0.8746016     1.414472   0.07614411
       20012    0.9084396     1.452971    0.0727856
     20012.5    0.9399755     1.489389   0.06695146
       20013    0.9672246     1.521015   0.05888539
     20013.5    0.9907332     1.548375   0.04953412
       20014      1.00977     1.570741   0.04025528
     20014.5     1.024862     1.588457   0.03082886
       20015     1.035821     1.601525   0.02129708
     20015.5     1.042917     1.610033   0.01202102
       20016      1.04574     1.613336  0.002749416
     20016.5     1.044796     1.612499 -0.005947083
       20017     1.040081     1.607024  -0.01351573
     20017.5     1.032286     1.598139   -0.0199572
       20018     1.021917     1.586304  -0.02403483
     20018.5     1.009874     1.572585  -0.02600457
       20019    0.9975511     1.558954  -0.02566093
     20019.5     0.985631      1.54613   -0.0233598
       20020    0.9753926     1.534982  -0.01950493
     20020.5    0.9672157     1.525865   -0.0145846
       20021    0.9618799     1.519945 -0.009001163
     20021.5    0.9592261      1.51696 -0.003190733
       20022    0.9593686      1.51698  0.002031952
     20022.5    0.9619558     1.519484  0.006640956
       20023    0.9662871     1.524008   0.01001766
     20023.5    0.9718728     1.530242    0.0122278
       20024     0.978028     1.537015   0.01321655
     20024.5    0.9842322     1.543939    0.0129554
       20025    0.9900818     1.550442   0.01189446
     20025.5    0.9953509     1.556153   0.01005492
       20026    0.9995992     1.560804  0.007926073
     20026.5     1.002825     1.564049  0.005773609
       20027     1.005071     1.566294  0.003679255
     20027.5     1.006326       1.5677  0.001922115
       20028     1.006845     1.568163 0.0005119676
     20028.5     1.006774     1.567893 -0.0004059697
       20029     1.006435     1.567318 -0.0007448298
     20029.5     1.006023     1.566888 -0.0005813505
       20030     1.005724     1.566673 -4.836845e-05
     20030.5     1.005804     1.566731 0.0005832057
       20031     1.006329     1.567221  0.001508165
     20031.5     1.007481     1.568055  0.002777867
       20032     1.009302     1.569689  0.004089442
     20032.5     1.011724     1.572286  0.005756463
       20033     1.014786       1.5754  0.007322164
     20033.5     1.018597     1.579568  0.008563372
       20034     1.022921     1.584334  0.009701248
     20034.5     1.027621     1.589413   0.01036031
       20035     1.032539     1.594802   0.01080366
     20035.5     1.037621     1.600288   0.01112934
       20036     1.042775     1.605941   0.01126084
     20036.5     1.047932     1.611672    0.0113363
       20037     1.053061     1.617324   0.01143341
     20037.5     1.058296     1.622961   0.01154235
       20038       1.0636     1.628808   0.01177495
     20038.5     1.069074     1.634757   0.01210696
       20039      1.07473     1.640874    0.0124224
     20039.5     1.080521     1.647175   0.01273366
       20040     1.086428     1.653653   0.01280734
     20040.5     1.092328     1.660224   0.01256486
       20041     1.098198     1.666489   0.01201943
     20041.5     1.103603     1.672305   0.01078959
       20042     1.108352     1.677691  0.009005551
     20042.5     1.112107     1.681803  0.006538296
       20043      1.11469       1.6845   0.00339327
     20043.5     1.115714     1.685381 -0.0001438651
       20044      1.11516     1.684478 -0.004102937
     20044.5      1.11275     1.681515 -0.007941268
       20045     1.108503     1.676294  -0.01163899
     20045.5     1.102614     1.669499  -0.01491512
       20046     1.095262       1.6612  -0.01728858
     20046.5     1.086974     1.651685  -0.01909756
       20047     1.078128     1.641717  -0.02021228
     20047.5     1.068858     1.631304  -0.02060264
       20048     1.059517     1.620775  -0.02068734
     20048.5     1.050352      1.61048  -0.02005024
       20049     1.041435     1.600342  -0.01875374
     20049.5     1.033269     1.591203  -0.01720659
       20050     1.026056     1.583268  -0.01534227
     20050.5     1.019657     1.576067  -0.01362548
       20051     1.014048     1.569657  -0.01205751
     20051.5     1.009104     1.563952   -0.0105189
       20052     1.004843     1.559153 -0.009037763
     20052.5     1.001227     1.555029 -0.007565403
       20053     0.998253     1.551582 -0.006046778
     20053.5    0.9959385     1.548821 -0.004476926
       20054    0.9943821     1.547059 -0.003029494
     20054.5    0.9934261     1.546075 -0.001604888
       20055    0.9930603     1.545523 -0.0004963981
     20055.5    0.9931445     1.545612 0.0004614535
       20056    0.9937772     1.546067  0.001568232
     20056.5    0.9949012     1.546998  0.002479297
       20057    0.9964687     1.548659  0.003424575
     20057.5    0.9983693      1.55057  0.004295887
       20058     1.000668     1.552916  0.004900368
     20058.5     1.003173      1.55559  0.005574754
       20059     1.005807      1.55846  0.005942688
     20059.5     1.008563      1.56172  0.005993181
       20060     1.011351     1.564801  0.005809741
     20060.5     1.014138     1.567576  0.005368634
       20061     1.016735      1.57008  0.004928753
     20061.5     1.019056     1.572457  0.004454379
       20062     1.021075     1.574659  0.003930712
     20062.5     1.022809     1.576485  0.003229678
       20063     1.024032     1.577941  0.002293754
     20063.5     1.024811     1.578916  0.001299941
       20064     1.025238     1.579246 0.0002757934
     20064.5     1.025237     1.579085 -0.0007293955
       20065     1.024893     1.578493 -0.001516899
     20065.5     1.024304     1.577458 -0.002111043
       20066     1.023393     1.576212 -0.002624534
     20066.5     1.022197     1.574863 -0.002982669
       20067     1.020842     1.573243 -0.003295258
     20067.5     1.019347     1.571492 -0.003645453
       20068     1.017841     1.569622 -0.003783757
     20068.5     1.016258     1.567572 -0.003903928
       20069     1.014559     1.565676 -0.003971534
     20069.5     1.012896     1.563684 -0.003826364
       20070     1.011241     1.561679 -0.003802249
     20070.5     1.009645     1.559919 -0.003782432
       20071     1.008086     1.558071 -0.003664993
     20071.5     1.006491     1.556119 -0.003571686
       20072     1.004984     1.554349 -0.003380898
     20072.5     1.003683     1.552776  -0.00300273
       20073     1.002552      1.55131  -0.00250181
     20073.5     1.001658     1.550114  -0.00197055
       20074     1.000998     1.549345 -0.001510791
     20074.5     1.000584     1.548834 -0.0008135329
       20075     1.000474     1.548288 -0.0001429836
     20075.5     1.000776     1.548487 0.0006569991
       20076     1.001442     1.549059  0.001759521
     20076.5     1.002531     1.550148  0.002699476
       20077     1.004088     1.551807  0.003648632
     20077.5     1.006075     1.553886  0.004608263
       20078     1.008561     1.556356   0.00559488
     20078.5     1.011512     1.559365  0.006585124
       20079     1.014812     1.562997   0.00752951
     20079.5      1.01845     1.567056  0.008358299
       20080     1.022418     1.571415  0.008943535
     20080.5     1.026662     1.576082  0.009346999
       20081     1.031048     1.580884  0.009536705
     20081.5     1.035561      1.58575  0.009555147
       20082     1.040151     1.590489  0.009506648
     20082.5      1.04459     1.595192  0.009249428
       20083     1.048843     1.599897  0.008864285
     20083.5     1.052838     1.604249  0.008256131
       20084      1.05655     1.608217  0.007310447
     20084.5     1.059809     1.611704   0.00622948
       20085      1.06243     1.614518  0.005049458
     20085.5     1.064547     1.616708  0.003754704
       20086     1.066059     1.618316  0.002386645
     20086.5     1.066909     1.619214 0.0009742717
       20087        1.067     1.619291 -0.0005612035
     20087.5     1.066399     1.618656  -0.00216845
       20088     1.065182     1.617194 -0.003718234
     20088.5     1.063399     1.614877 -0.005246466
       20089      1.06101     1.611855 -0.006634802
     20089.5     1.058127     1.608164 -0.007661285
       20090     1.054607     1.603924 -0.008459711
     20090.5     1.050629     1.599554 -0.009134209
       20091     1.046502     1.594936 -0.009587837
     20091.5     1.042148     1.589895 -0.009882323
       20092     1.037578     1.584749  -0.01016155
     20092.5     1.032941     1.579789  -0.01028692
       20093     1.028349     1.574612  -0.01012789
     20093.5     1.023867     1.569321 -0.009966162
       20094      1.01954     1.564493 -0.009492191
     20094.5     1.015431     1.559857 -0.008746408
       20095     1.011817     1.555628 -0.007969765
     20095.5     1.008637     1.551828 -0.007005919
       20096     1.005856     1.548553 -0.006044398
     20096.5     1.003441     1.545845 -0.005106514
       20097     1.001398     1.543539 -0.004167151
     20097.5    0.9998362     1.541615 -0.003380828
       20098    0.9986985     1.540219 -0.002568118
     20098.5    0.9978923     1.539084 -0.001692771
       20099     0.997438     1.538403 -0.0009437297
     20099.5    0.9972854      1.53823 -6.710327e-05
       20100    0.9975245     1.538332  0.000668396
       20103     1.002952     1.543657   0.00219628
       20106     1.008045     1.548489 0.0009859646
       20109      1.01113     1.551213 0.0008870676
       20112     1.013353     1.553031  0.001088213
       20115      1.01645     1.555532  0.001753715
       20118     1.022651     1.561548  0.002587687
       20121     1.032842     1.572258  0.002957786
       20124     1.044201     1.584083  0.002219717
       20127     1.051154     1.591025 0.0003916354
       20130     1.049278     1.588184 -0.001834429
       20133     1.040066     1.576957 -0.003818676
       20136     1.027542      1.56207 -0.004998423
       20139     1.013135     1.545201 -0.005164056
       20142    0.9985324     1.528203 -0.004488923
       20145    0.9873891     1.514989 -0.003320329
       20148    0.9819638     1.508203 -0.002048802
       20151    0.9799478     1.505357 -0.0009013846
       20154    0.9789899     1.503618 9.101736e-05
       20157    0.9805617     1.504172 0.0009533101
       20160    0.9859008     1.509295  0.001656268
       20163    0.9934014     1.516797  0.001989165
       20166     1.000064     1.523493  0.001676122
       20169      1.00482     1.528042 0.0009462004
       20172     1.006823     1.529408 0.0003818422
       20175     1.006292     1.528151 0.0005316809
       20178     1.006866     1.528075  0.001647899
       20181     1.013346     1.534422  0.003332206
       20184     1.027317     1.549183  0.004565486
       20187     1.044821     1.568138  0.004449996
       20190     1.058713     1.582861  0.002742927
       20193     1.064073     1.587822 -0.0001271145
       20196     1.059754     1.582098 -0.003338595
       20199     1.046455     1.566612 -0.006138025
       20202     1.025713     1.542798 -0.008065694
       20205     1.000706     1.514166 -0.008718337
       20208    0.9757119      1.48531 -0.007798773
       20211    0.9554007     1.461992 -0.005420423
       20214    0.9448401     1.449212 -0.002327022
       20217    0.9453962     1.449121 0.0003545534
       20220    0.9531043     1.457386  0.001853815
       20223    0.9617249     1.466247  0.002037879
       20226    0.9671575     1.471458  0.001539426
       20229     0.969816     1.473575  0.001219077
       20232    0.9727135     1.475859  0.001435062
       20235    0.9778769     1.480876  0.002092127
       20238    0.9854569     1.488679  0.002835802
       20241    0.9949972     1.498681  0.003305719
       20244     1.005737     1.509888  0.003346429
       20247     1.016048     1.520544  0.002922839
       20250     1.024252     1.528836  0.002100588
       20253     1.029268     1.533755  0.001191717
       20256     1.031211     1.535095 0.0005171619
       20259      1.03173     1.534845 0.0001151867
       20262     1.032502     1.535042 -0.0001468477
       20265     1.033139     1.535137 -0.0005193552
       20268     1.032175     1.533333 -0.001117051
       20271       1.0287     1.528613 -0.001815023
       20274     1.023236     1.521637 -0.002541547
       20277     1.016259     1.513357 -0.003243333
       20280      1.00736     1.502835 -0.003708259
       20283     0.996718     1.489693 -0.003851485
       20286    0.9861944     1.477138 -0.003651661
       20289     0.977697     1.467139 -0.003150238
       20292    0.9711057     1.459015 -0.002614884
       20295      0.96537      1.45189 -0.002097685
       20298    0.9605739      1.44576 -0.001419556
       20301    0.9577842     1.441967 -0.0004512082
       20304     0.958508      1.44198 0.0007017402
       20307    0.9634187     1.446475  0.001743222
       20310    0.9710946      1.45418  0.002416984
       20313    0.9793893     1.462886   0.00269271
       20316    0.9873404     1.470984  0.002666438
       20319    0.9950598     1.478788  0.002449662
       20322     1.002215     1.486178  0.002176466
       20325      1.00835     1.492282  0.001836358
       20328     1.013444     1.497101  0.001429741
       20331     1.017437     1.500824  0.001018629
       20334     1.020246     1.503335 0.0006104292
       20337     1.021873     1.504505 0.0001427926
       20340     1.022149     1.504427 -0.0003779656
       20343     1.021032     1.502538 -0.0008288132
       20346     1.018808     1.498799 -0.001188251
       20349     1.015687     1.494559 -0.001310024
       20352     1.012397     1.490168 -0.001152276
       20355     1.010077     1.486817 -0.0009229248
       20358     1.008951     1.484972 -0.0007833308
       20361     1.008225     1.483484 -0.0008915933
       20364      1.00653     1.480768 -0.001288243
       20367     1.003009     1.476118 -0.001813326
       20370    0.9977257     1.469513 -0.002071345
       20373    0.9918334     1.461724 -0.001884671
       20376    0.9873259     1.455911 -0.001356428
       20379    0.9854197     1.453502 -0.0006967275
       20382     0.985724     1.453236 -0.000227957
       20385    0.9866157     1.453364 -8.307011e-05
       20388    0.9871212     1.453176 -0.0001555723
       20391    0.9872922     1.452505 -0.0003148018
       20394     0.986858     1.451369 -0.0004317546
       20397    0.9858959     1.449586 -0.0003425437
       20400    0.9852982     1.447995 -3.745609e-05
       20403    0.9862804     1.448395 0.0004018723
       20406    0.9890751     1.450919 0.0007679546
       20409    0.9926432     1.454408 0.0008668072
       20412    0.9958731      1.45721 0.0006975153
       20415    0.9980449     1.458797 0.0003355046
       20418    0.9990352     1.459289 -2.368358e-05
       20421    0.9990159     1.458435 -0.0002811192
       20424    0.9983821     1.456926 -0.0004321575
       20427    0.9974888     1.455423 -0.0004086855
       20430    0.9969213     1.454104 -0.000220682
       20433    0.9971675      1.45353  5.89192e-05
       20436    0.9983195     1.454278  0.000400302
       20439     1.000582      1.45613 0.0007141583
       20442      1.00383     1.458907 0.0008618399
       20445     1.007378       1.4621 0.0007577995
       20448       1.0102      1.46462 0.0004302595
       20451     1.011585     1.465224 -3.421611e-05
       20454      1.01113      1.46407 -0.0004588192
       20457     1.009531      1.46169 -0.0006716066
       20460     1.007974     1.459114 -0.0007304375
       20463     1.006787     1.457165 -0.0007371453
       20466     1.005808     1.455305 -0.0007889427
       20469     1.004389     1.452844 -0.0009767343
       20472     1.002029     1.449647 -0.001172063
       20475    0.9990197     1.445444 -0.001250957
       20478    0.9958567      1.44124 -0.001160531
       20481    0.9932921     1.437832 -0.0008824183
       20484    0.9919804     1.435721 -0.0005315699
       20487    0.9920144     1.434855 -0.0002004659
       20490    0.9927543     1.434861 4.052405e-05
       20493    0.9937959     1.435427 0.0001583359
       20496     0.994921     1.436207 0.0001494449
       20499    0.9960179     1.436755 7.573377e-05
       20502    0.9967192     1.436655 -3.09454e-05
       20505    0.9970299     1.436336 -0.0001591942
       20508    0.9970537     1.435835 -0.0002602893
       20511    0.9968611     1.434844 -0.0003303507
       20514     0.996428     1.433531 -0.0003940689
       20517    0.9959661     1.432371 -0.0004204069
       20520    0.9954528     1.431107 -0.0003933744
       20523    0.9949198       1.4298 -0.0003540106
       20526    0.9945743     1.428811 -0.0002657797
       20529    0.9946175     1.428123 -0.000129235
       20532    0.9949796     1.427917 3.399165e-05
       20535    0.9959131     1.428249 0.0001945791
       20538    0.9975371     1.429219 0.0002503329
       20541      0.99915     1.430458 0.0001477543
       20544     1.000063     1.430921 -7.12285e-05
       20547    0.9999752     1.430022 -0.0002839665
       20550    0.9992578     1.428364 -0.0004091394
       20553    0.9985021     1.427051 -0.0003881326
       20556    0.9982177     1.426012 -0.0002434238
       20559    0.9985576     1.425364 -0.0001044256
       20562    0.9991447     1.425443 3.883344e-05
       20565    0.9999989     1.425798 0.0001858347
       20568     1.001159     1.426478 0.0003371287
       20571     1.002716     1.427594 0.0005186101
       20574     1.005059     1.429488 0.0006634508
       20577     1.007976     1.432021 0.0007125175
       20580     1.010758     1.434439 0.0005769519
       20583     1.012831     1.436144 0.0002381082
       20586      1.01361     1.436412 -0.0001906627
       20589     1.012884     1.434878 -0.0006196482
       20592     1.011091     1.432151 -0.0009364886
       20595     1.008533     1.428709 -0.001127823
       20598     1.005856     1.425174 -0.001233484
       20601     1.003084     1.421344  -0.00126193
       20604     1.000218     1.417349 -0.001226893
       20607    0.9976322     1.413565 -0.001043506
       20610    0.9957217     1.410451 -0.0007710125
       20613    0.9946512     1.408822 -0.0004845084
       20616    0.9944126     1.408097 -0.0002716163
       20619     0.994574     1.407751 -0.0002092018
       20622    0.9947335     1.407192 -0.0002366475
       20625    0.9947547     1.406312 -0.0003198264
       20628    0.9944272     1.405257 -0.0004165579
       20631    0.9937268     1.403913 -0.0004830871
       20634    0.9926898     1.402193 -0.000485076
       20637    0.9918602     1.400515 -0.0003774143
       20640    0.9916775     1.399436 -0.0001589925
       20643    0.9923477     1.399384 9.940268e-05
       20646    0.9937094     1.400285 0.0003087254
       20649    0.9954177     1.401708 0.0003793628
       20652    0.9971804     1.403141 0.0003641379
       20655     0.998725     1.403937 0.0002930358
       20658    0.9998796     1.404655 0.0001675337
       20661     1.000746     1.405224 8.232347e-05
       20664       1.0013     1.405152 -1.259897e-05
       20667     1.001563     1.404925 -0.0001309767
       20670     1.001702     1.404504  -0.00018443
       20673     1.001745     1.403652 -0.000207794
       20676     1.001809     1.402938 -0.0002130885
       20679     1.002017     1.402431 -0.000155874
       20682      1.00227     1.401947 -9.658689e-05
       20685     1.002665     1.401782 -4.191498e-05
       20688     1.003243     1.401779 3.750902e-05
       20691     1.003951     1.401928 8.184033e-05
       20694     1.004728     1.402397 0.0001122377
       20697     1.005723     1.402764 0.0001292515
       20700     1.006703     1.403126 7.733952e-05
       20703     1.007464     1.403479 -6.04918e-06
       20706     1.008012     1.403325 -0.0001430053
       20709     1.008036     1.402691 -0.0003020835
       20712      1.00746      1.40141 -0.0004269468
       20715     1.006547     1.399854 -0.0005126961
       20718     1.005621     1.398202 -0.0005042078
       20721     1.004825     1.396539 -0.0005099144
       20724     1.004195      1.39536 -0.000539351
       20727     1.003397     1.393735 -0.0005604918
       20730     1.002361     1.391729 -0.0006348064
       20733     1.001001     1.389813 -0.0006368284
       20736    0.9997303     1.387742 -0.0005868743
       20739    0.9987248     1.386093 -0.0005223076
       20742    0.9980919     1.384687 -0.0004321979
       20745    0.9977951     1.383545 -0.0003504805
       20748     0.997639     1.382556 -0.0003142195
       20751    0.9975095     1.381888 -0.0003534574
       20754    0.9970722     1.380916 -0.000423605
       20757    0.9962875     1.379304 -0.0005183383
       20760    0.9951364     1.377472 -0.0005710527
       20763    0.9940601     1.375667 -0.0005300329
       20766    0.9933287     1.374064 -0.0004256259
       20769     0.992931     1.372943 -0.0002932625
